
Fan-Coil-Unit-Performance-Parameter |
|||||||||||
| Modelperformance | RNFP-34 | RNFP-51 | RNFP-68 | RNFP-85 | RNFP-102 |
RNFP-136 |
RNFP-170 | RNFP-204 | RNFP-238 | ||
| Rated air volume
(m³h) |
H |
340 |
510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
| M |
260 |
390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | 1790 | ||
| L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | 1190 | ||
| Rated cooling capacity | KW | H | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 |
| Kcal/h | H | 1548 | 2322 | 3096 | 3870 | 4644 | 6192 | 7740 | 9288 | 10836 | |
| Rated heat | KW | H | 2.7 | 4.05 | 5.4 | 6.75 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 |
| Kcal/h | H | 2322 | 3483 | 4644 | 5805 | 6966 | 9288 | 11610 | 13932 | 16254 | |
| Input power
(W) |
12pa | H | 36 | 50 | 60 | 74 | 93 | 130 | 147 | 183 | 221 |
| 30pa | H | 43 | 57 | 70 | 84 | 105 | 151 | 169 | 206 | 245 | |
| 50pa | H | 48 | 64 | 0.81 | 97 | 114 | 169 | 204 | 243 | 291 | |
| Noise
dB(A) |
12pa | H | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| 30pa | H | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | |
| 50pa | H | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | 56 | |
| Water quantity(kg/h) | 319 | 478 | 638 | 797 | 956 | 1275 | 1594 | 1913 | 2232 | ||
| Hydraulic loss(kPa) | ≤30 | ≤30 | ≤30 | ≤30 | ≤40 | ≤40 | ≤40 | ≤40 | ≤50 | ||
| Gross weight
(About)kg |
WA | 12 | 15 | 16 | 18 | 19 | 25 | 29 | 33 | 36 | |
| Bring back the bellows | 14 | 17 | 19 | 21 | 23 | 30 | 34 | 38 | 42 | ||
| WM | 24 | 28 | 30 | 33 | 36 | 47 | 58 | 61 | 64 | ||
| LM | 27 | 32 | 33.5 | 36.5 | 39.5 | 50.5 | 62 | 65 | 68 | ||
| KM | 22 | 31 | 35 |
37,5 |
|||||||
| Inlet and outlet water pipes | 3/4’Internal thread | ||||||||||
| Condensate pipe(Except KM) | 3/4′External thread | ||||||||||
| Power supply | AC220/50HZ | ||||||||||
| Note | 1. Cooling operating parameters: Inlet air dry bulb temperature 27°C, wet bulb temperature 19.5°C, inlet water temperature 7°C, water temperature difference 5°C.
2. Heating operating parameters: Inlet air dry bulb temperature 21°C, inlet water temperature 60°C, hot water flow rate same as cooling operating conditions. 3. The unit has undergone a pressure test at 2.0MPa and is allowed to operate at a maximum working pressure of 1.6MPa. 4. There are also four-pipe (one plus two, two plus two, three plus one) units available. |
||||||||||
