Products

Purified air conditioner

Product Details

product model
J25 J30 J40 J50 J60 J70 J80 J90 J100
refrigerating refrigerating KW 25.6 31.3 42 53 60 70 80 90 104
output output
refrigerating KW 23.1 30.3 40 50 58.3 68.9 79.5 89 100
capacity
compression form rotor / scroll
engine quantity 1 1 2 2 2 2 2 2 3
type AC/EC backward-curved centrifugal fan
blowing rate m³/h 6150 10040 12000 13550 14580 15470 20000 22000 24000
fan quantity 2 2 2 2 2 2 2 2 2
form PTC electrical heating
calorifier heat capacity KW 12 12 18 18 24 24 24 30 30
form electrode humidification
humidifier humidification kg/h 9 9 9 13 13 13 13 13 25
capacity
air filter primary and secondary filters
width mm 1350 1350 1900 1900 2300 2300 2300 2800 2800
degree of depth m m 1650 1650 1750 1750 2000 2000 2000 2200 2200
unit size altitude m m 1550 1550 1750 1750 2300 2300 2300 2550 2550
Indoor unit (air- kg 295 330 140 145 150 180 245 295 330
weight cooled)
Indoor unit kg 260 300 120 125 130 150 220 260 300
(water-cooled)
Power supply 380V 50HZ
Distribution specifications
parameters recommended D D63 D63 D32 D32 D32 D63 D63 D63 D63
circuit breaker
Cabling mm² 3*10+ 3*10+ 5*4 5*6 5*6 5*6 3*10+ 3*10+ 3*10+
specifications 2*4 2*4 2*4 2*4 2*4
model J253 W J30W J40W J50W J60W J70W J80W J90W J100W
quantity 1 1 2 2 2 2 2 2 2
weight kg 100 100 50 50 50 100 100 100 100
Cabling mm2 3*2.5 3*2.5 3*1.5 3*1.5 3*1.5 3*2.5 3*2.5 3*2.5 3*2.5
specifications
an outdoor width m m 850 850 850 850 850 850 850 1470 2100
unit degree of depth m m 550 550 550 550 550 550 550 750 1100
altitude m m 1600 1600 800 800 800 1600 1600 1075 1100
product model J25 J30 J40 J50 J60 J70 J80 J90 J100
refrigerating refrigerating KW 25.6 31.3 42 53 60 70 80 90 104
output output
refrigerating KW 23.1 30.3 40 50 58.3 68.9 79.5 89 100
capacity
compression form rotor / scroll
engine quantity 1 1 2 2 2 2 2 2 3
type AC/EC backward-curved centrifugal fan
blowing rate m³/h 6150 10040 12000 13550 14580 15470 20000 22000 24000
fan quantity 2 2 2 2 2 2 2 2 2
form PTC electrical heating
calorifier heat capacity KW 12 12 18 18 24 24 24 30 30
form electrode humidification
humidifier humidification kg/h 9 9 9 13 13 13 13 13 25
capacity
air filter primary and secondary filters
width mm 1350 1350 1900 1900 2300 2300 2300 2800 2800
degree of depth m m 1650 1650 1750 1750 2000 2000 2000 2200 2200
unit size altitude m m 1550 1550 1750 1750 2300 2300 2300 2550 2550
Indoor unit (air- kg 295 330 140 145 150 180 245 295 330
weight cooled)
Indoor unit kg 260 300 120 125 130 150 220 260 300
(water-cooled)
Power supply 380V 50HZ
Distribution specifications
parameters recommended D D63 D63 D32 D32 D32 D63 D63 D63 D63
circuit breaker
Cabling mm² 3*10+ 3*10+ 5*4 5*6 5*6 5*6 3*10+ 3*10+ 3*10+
specifications 2*4 2*4 2*4 2*4 2*4
model J253 W J30W J40W J50W J60W J70W J80W J90W J100W
quantity 1 1 2 2 2 2 2 2 2
weight kg 100 100 50 50 50 100 100 100 100
Cabling mm2 3*2.5 3*2.5 3*1.5 3*1.5 3*1.5 3*2.5 3*2.5 3*2.5 3*2.5
specifications
an outdoor width m m 850 850 850 850 850 850 850 1470 2100
unit degree of depth m m 550 550 550 550 550 550 550 750 1100
altitude m m 1600 1600 800 800 800 1600 1600 1075 1100

 

product model
LXXAW XL12 XL25 XL35 XL40
refrigerating output KW 12.5 25.2 35 42.5
refrigerating refrigerating capacity KW 12.5 25.2 35 42.5
output sensible heat ratio 1 1 1 1
compression engine vortex compressor
AC/EC be at AC/EC be at AC/EC be at AC/EC be at
fan type odds with the odds with the odds with the odds with the
fan community or the community or the community or the community or the
leadership leadership leadership leadership
blowing rate m³/h 3200 5500 8200 10000
cryogen R410A
heat capacity KW 3 3 6 6
apolegamy humidification Kg/h 3 3 3 3
capacity
width mm 300 300 600 600
degree of depth m m 1200 1200 1200 1200
unit size altitude m m 2000 2000 2000 2000
weight Kg 260 295 390 420
Power supply 380V/50HZ
Distribution specifications
parameters recommended circuit breaker D32 D40 D63 D63
Cabling specifications mm² 6 10 10 10
Outdoor unit model XL12W XL25W XL35W XL40W
Number of outdoor units 1 1 1 1
Weight of the outdoor Kg 50 100 100 100
unit
Cabling specifications mm² 1.5 2.5 2.5 2.5
an outdoor unit wide m m 850 850 850 1470
vertical deep m m 550 550 550 850
installation Gao m m 800 1600 1600 1085

Related Products