
| Parameter Table of Vortex Water-cooled (Water-heated) Unit (1) | ||||||||
| LSWCI | 14 | 18 | 20 | 30 | 36 | 40 | ||
| unit Model No | LSWICIR | |||||||
| cooling capacity | kW | 14.2 | 17 | 20 | 31.2 | 36 | 40 4 | |
| Input Power of Cooling capacity | kW | 2.7 | 3 | 3.35 | 5.83 | 6.83 | 7.03 | |
| Heating capacity | kW | 16 | 18.6 | 20.9 | 37 | 40.8 | 44 | |
| Input Power of Heating capacity | kW | 3.84 | 4.23 | 4.88 | 8.16 | 9.56 | 9.82 | |
| Compressor Type | Fully enclosed scroll | |||||||
| Compressor quantity | unit | 1 | 1 | 1 | 1 | 1 | 1 | |
| Power Supply | 3N-380V-50Hz | |||||||
| Start method | Direct start | |||||||
| Refrigerant | R22 | |||||||
| Refrigerant charge | kg | 3.1 | 4.1 | 5 | 6 | 7 | 8 | |
| Refrigerant control device | External balance thermal expansion valve | |||||||
| Use sids heat | Type | Sleeve type | Shell and tube | |||||
| exchanger | Water resistance | kpa | 45 | |||||
| Pipe diameter | DN | 25 | 32 | 40 | 50 | 50 | 50 | |
| Water flow | m/h | 2.4 | 2.9 | 3.4 | 5.4 | 6.2 | 6.9 | |
| Heat source | Type | Sleeve type | Shell and tube | |||||
| side heat | Water resistance | kpa | 45 | |||||
| exchanger | Pipe diameter | DN | 25 | 32 | 40 | 50 | 50 | 65 |
| Water flow | m/h | 1.5 | 1.8 | 2.1 | 3.2 | 3.7 | 4.2 | |
| Control protection device | 1. High and low voltage protection 2. antifreeze protection 3. temperature control 4.reverse phase | |||||||
| and underphase protection 5. high and low voltage protection 6. high pressure exhaust | ||||||||
| temperature protection 7 motor built-in overheat protection 8.overcurrent protection | ||||||||
| Dimensions | L | 1150 | 1150 | 1150 | 1450 | 1450 | 1450 | |
| W | 710 | 710 | 710 | 860 | 860 | 860 | ||
| H | 820 | 820 | 820 | 950 | 950 | 950 | ||
| Unit weight | kg | 140 | 150 | 168 | 230 | 250 | 250 | |
| Running weight | kg | 155 | 165 | 185 | 253 | 275 |
275 |
|
Parameter Table of Vortex Water-cooled (Water-heated) Unit (1) |
|||||||||
| unit Model No | LSWCI | 60 | 80 | 100 | 120 | 160 | 200 | 240 | |
| LSW(C)R | |||||||||
| cooling capacity | kW | 59.4 | 80.8 | 103.2 | 121.2 | 161.6 | 202 | 242.4 | |
| Input Power of Cooling capacity | kW | 10.6B | 14.06 | 17.49 | 21.09 | 28.12 | 35.15 | 42.18 | |
| Heating capacity | kW | 64.8 | 88 | 105.8 | 132 | 176 | 220 | 264 | |
| Input Power of Heating capacity | kW | 14.62 | 19.64 | 24,48 | 29.46 | 39.28 | 49.1 | 58.90% | |
| Compressor Type | Fully enclosed scroll | ||||||||
| Compressor quantity | unit | 2 | 2 | 3 | 3 | 4 | 5 | 6 | |
| Power Supply | 3N-380V-50Hz | ||||||||
| Start method | Direct start | ||||||||
| Refrigerant | R22 | ||||||||
| Refrigerant charge | kg | 11 | 15 | 20 | 23 | 30 | 38 | 45 | |
| Refrigerant control device | External balance thermal expansion valve | ||||||||
| Evaporator | Type | Shell and tube | |||||||
| Water resistance | kpa | 70 | |||||||
| Pipe diameter | DN | 50 | 50 | 65 | 65 | 80 | 80 | 80 | |
| Water flow on the cooling side | m’ | 10.2 | 13.9 | 17.8 | 20.8 | 27.8 | 34.7 | 41.7 | |
| Water flow rate of heating source side | m/h | 6.1 | 8.3 | 10.6 | 12.5 | 16.6 | 20.8 | 25 | |
| Type | Shell and tube | ||||||||
| Condenser | Water resistance | kpa | 70 | ||||||
| Pipe diameter | DN | 50 | 50 | 65 | 65 | 80 | 80 | 80 | |
| Water flow rate of cooling heat source | mh | 6.1 | 8.3 | 10.6 | 12.5 | 16.6 | 20.8 | 25 | |
| Heating use side water flow | mh | 10.2 | 13.9 | 17.8 | 20.8 | 27.8 | 34.7 | 41.7 | |
| Control pretection device | 1. High and low voltage protection 2. antifreeze protection 3.temperature control | ||||||||
| 4.reverse phase and underohase protection 5, high and low yoltage protection 6 | |||||||||
| high pressure exhaust temperature protection 7.motor built-in overheat protection | |||||||||
| 8 overcurrent pratection | |||||||||
| Dimensions | L | 2000 | 2000 | 2050 | 2050 | 2400 | 3000 | 3600 | |
| W | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | ||
| H | 1300 | 1300 | 1500 | 1500 | 1500 | 1600 | 1700 | ||
| Unit weight | kg | 360 | 400 | 680 | 690 | 954 | 1230 | 1310 | |
| Running weight | kg | 405 | 450 | 760 | 775 | 1070 | 1380 | 1470 | |
| Air-Cooled Screw Hot and Cold Water Unit Parameter Table(1)R22 | ||||||
| Unit Model | LSBF200 | LSBF240 | LSBF280 | LSBF320 | ||
| LSBF200H | LSBF240H | LSBF280H | LSBF320H | |||
| Nominal cooling capacity | kW | 700 | 840 | 980 | 1120 | |
| Retrigeration working condition input power | kW | 218.75 | 262.5 | 306.25 | 350 | |
| Nominal keating capacity | kW | 770 | 924 | 1078 | 1232 | |
| Ingut power for heating condition | kW | 226.47 | 271.76 | 317.06 | 362.35 | |
| Compressor type | Semi-closed screw type | |||||
| Number of compressors | 2 | 2 | 2 | 2 | ||
| Power supply voltege | 3-380V-50Hz | |||||
| Starting method | Y- △ or split winding | |||||
| Energy control | 12.5% – 100% | |||||
| Refrigerant | R22 | |||||
| Control device | Thermal/Electronic Expansion Valves | |||||
| Refrigerant charge | kg | 2×110 | 2×132 | 2×131 | 2×150 | |
| evaporator | Type | shell and tube type | ||||
| Water rasistance | kpa | 70-90 | ||||
| Fouling coefficient | mCAW | 0.086 | ||||
| Water pipe diameter | DN | 150 | 150 | 200 | 200 | |
| Flow rate of chilled water | m’m | 120.4 | 144.5 | 168.6 | 192.6 | |
| Hot water fow rate | m’n | 132.4 | 158.9 | 185.4 | 211.9 | |
| Condenser type | Copper tube aluminium finned | |||||
| Condensing | Type | Axial flow | ||||
| fan | Number of units | unit | 16 | 16 | 16 | 16 |
| Input power | kW | 1.1×16 | 1.5×16 | 2.2×16 | 2.2×16 | |
| Airvoume | m’/h | 14650×16 | 16270×16 | 21000×16 | 21000×16 | |
| Dimension (mm) | L | 8000 | 8000 | 9000 | 9000 | |
| W | 2250 | 2250 | 2250 | 2250 | ||
| H | 2240 | 2240 | 2240 | 2240 | ||
| Unit weight | kg | 6000 | 7200 | 104000 | 10800 | |
| Opersting weight | g | 7200 | 8400 | 12000 | 12800 | |
| Ncise | dB(A) | 82 | 83 | 84 | ||
| Air-Cooled Screw Hot and Cold Water Unit Parameter Table(2)R22 | |||||||
| Unit Model | LSBF140 | LSBF160 | LSBF200 | LSBF240 | LSBF160 | ||
| LSBF140H | LSBF1GCH | LSBF200H | LSBF240H | LSBF160H | |||
| Nominal cooling capacity | kW | 490 | 560 | 700 | 840 | 560 | |
| Retriseration working canditian input power | kW | 153.13 | 175 | 218.75 | 262.5 | 175 | |
| Nominal heating cacacity | kW | 639 | 616 | 770 | 924 | 616 | |
| Input power for heating condtior | kW | 158.53 | 181.18 | 226.47 | 271.76 | 181.18 | |
| Compressor type | Semi-closed screw tvoe | ||||||
| Numberof compressors | 1 | 4 | 1 | 2 | |||
| Power supply voltage | 3-380V-50Hz | ||||||
| Starting method | Y- △ or split winding | ||||||
| Energy control | 25%-100% | ||||||
| Refrigerant | R22 | ||||||
| Control device | ThermaVElectronic Expansion Vaives | ||||||
| Refrigerant charge | kg | 131 | 160 | 220 | 264 | 2×75 | |
| evaporator | Type | shell and tube type | |||||
| Water resistance | kpa | 70-90 | |||||
| Fouing coefficient | m?℃kW | 0.086 | |||||
| Water pipe diameter | DN | 150 | 150 | 150 | 150 | 150 | |
| Flow rate of chilled water | mn | 84.3 | 96.3 | 120.4 | 144.5 | 96.3 | |
| Hot water flow rate | m?h | 92.7 | 106 | 132.4 | 158.9 | 106 | |
| Condenser fvpe | Cooper tube aluminium finned | ||||||
| Condansing | Type | Axial flow | |||||
| fan | Number of units | unit | 8 | 16 | 16 | 12 | |
| Input power | kW | 22×8 | 2.2xB | 1.1×6 | 1.5×16 | 1.1×12 | |
| Air volume | m’ | 21000×8 | 21000×6 | 14650×16 | 16270×16 | 14650×12 | |
| Dimensian (mm) | L | 4620 | 4620 | £000 | 8000 | 6540 | |
| W | 2250 | 2250 | 2250 | 2250 | 2250 | ||
| H | 2240 | 2240 | 2240 | 2240 | 2240 | ||
| Unit weight | kg | 5200 | 5400 | 6000 | 7200 | 5400 | |
| Operating weight | kg | 6000 | 6400 | 7200 | 8400 | 6400 | |
| Noisa | dE(A) | 80 | 81 | 82 | 83 |
81 |
|
| Air-Cooled Screw Hot and Cold Water Unit Parameter Table(3)R22 | ||||||
| Urit Mode | LSBF200 | LSBF240 | LSBF280 | LSBF320 | ||
| LSBF2DOH | LSBF240H | LSBF280H | LSBF320H | |||
| Nominal cooling capscity | kW | 700 | 840 | 980 | 1120 | |
| Refrigeration working condition input power | 218.75 | 262.5 | 306.26 | 350 | ||
| Ncminal heating capacity | kW | 770 | 924 | 1078 | 1232 | |
| Input power for heating condition | kW | 226,47 | 271.76 | 317.06 | 362.35 | |
| Compressor type | Semi-closed screw tvoa | |||||
| Number of compressors | 2 | 2 | 2 | 2 | ||
| Power supply voltace | 3-380V-50Hz | |||||
| Startirg method | Y- A or split winding | |||||
| Energy control | 12.5%~100% | |||||
| Rafrigerant | R22 | |||||
| Control device | Thermal/Electronic Expansion Valves | |||||
| Refrigerant charge | kg | 2×110 | 2×132 | 2×131 | 2×150 | |
| evaporator | Type | shell and tube type | ||||
| Water resistance | kpa | 70-90 | ||||
| Fouling coefficient | mFC/kW | 0 086 | ||||
| Water pipe ciameter | DN | 150 | 150 | 200 | 200 | |
| Flow rate of chilled water | m’/h | 120.4 | 144.5 | 168.6 | 192.6 | |
| Hot water flow rate | m’/h | 132.4 | 158.9 | 185,4 | 211.9 | |
| Condenser type | Copper tube aluminium finned | |||||
| Condersing | Type | Axial flow | ||||
| fan | Number of units | unit | 16 | 16 | 16 | 16 |
| Input power | kW | 1.1×16 | 1.5×16 | 2.2×16 | 2.2×16 | |
| Air yolume | m/h | 14650×16 | 16270×16 | 21000×16 | 21000×16 | |
| Dimension (mm) | L | 8000 | 8000 | 9000 | 9000 | |
| W | 2250 | 2250 | 2260 | 2250 | ||
| H | 2240 | 2240 | 2240 | 2240 | ||
| Unit weight | kg | 6000 | 7200 | 104000 | 10800 | |
| Operating weight | kg | 7200 | 8400 | 12000 | 12800 | |
| Noise | dB(A) | 82 | 83 | 84 |
85 |
|
| Screw-type Water Chiller (Cooling/Heating) Parameter Table (1) R22 | |||||||||
| Unit model | LSG | 200 | 240 | 280 | 320 | 380 | 460 | 500 | |
| Nominal cooling capacit | kW | 207 | 234 | 282 | 326 | 379 | 465 | 510 | |
| Refrigersticn input power | kW | 39 | 44 | 53 | 61 | 70 | 86 | 93 | |
| Supoly voltage | 3-380V-50Hz | ||||||||
| Start mode | Y-△ or split winding | ||||||||
| Refrigerant | R22 | ||||||||
| Refrigerant charge | 41 | 47 | 56 | 65 | 76 | 93 | 102 | ||
| Refrigerant control device | Electronic expansion valve | ||||||||
| Compressor | Type | Semi-enclosed twin screw | |||||||
| Quantity | Unit | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Evaporator | Type | Shell and tube type (designed water side pressure 1.0MPa) | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Water pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 125 | 125 | |
| Amount of water | m’m | 36 | 41 | 49 | 67 | 66 | 80 | 88 | |
| Condenser | Type | Shell and tube type idesigned water side pressure 1.0MPa) | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Water p pe diameter | DN | 80 | 80 | 100 | 100 | 100 | 125 | 125 | |
| Amount of water | m’m | 43 | 48 | 58 | 67 | 78 | 95 | 104 | |
| Protective device | Hiah and low pressuire protection antifreaze nrctection. temcerature control. reverse phase an | ||||||||
| under-phase protection, high pressure exhaust temperature protection,motor built-in overheat | |||||||||
| protection, overcurrent protection, check valve. ssfety valve | |||||||||
| Structural type | Vertical | Vertical | Vertical | Vertical | Horizontal | Horizontal | Horizonta | ||
| Dimansians Imm | L | 3050 | 3050 | 3050 | 2950 | 2950 | 2950 | 2950 | |
| W | 870 | 870 | 870 | 1045 | 1250 | 1250 | 1250 | ||
| H | 1650 | 1650 | 1650 | 1600 | 1550 | 1550 | 1550 | ||
| Unit weight | Kg | 1450 | 1610 | 1670 | 1700 | 1880 | 2260 | 2340 | |
| Operating weight | Kg | 1600 | 1770 | 1840 | 1870 | 2070 | 2490 | 2570 | |
| Unit model | LSG | 580 | 700 | 820 | 940 | 1100 | 1200 | 1350 | |
| Nominal cooling capacity | KW | 581 | 710 | 819 | 934 | 1066 | 1142 | 1285 | |
| Refriceretion input power | kW | 105 | 128 | 146 | 164 | 165 | 200 | 221 | |
| Supply voltage | 3-380V-50Hz | ||||||||
| Start moce | Y-A or solit winding | ||||||||
| Ralrigerant | R22 | ||||||||
| Rafrigerant charae | 116 | 142 | 164 | 187 | 213 | 229 | 257 | ||
| Reirigerant control device | Electronic expansion valve | ||||||||
| Compressor | Type | Semi-anclosed twin screw | |||||||
| Quantity | Unit | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Evaporator | Type | Shell and tube type (designed water sice pressure 1.0MPal | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Watar pipe ciometer | DN | 125 | 150 | 150 | 150 | 150 | 200 | 200 | |
| Amcunt of water | m’h | 100 | 123 | 141 | 161 | 184 | 197 | 222 | |
| Condenser | Type | Shell and tube type icesigned water side pressure 1.0MPal | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Water pipe diametar | DN | 125 | 150 | 150 | 150 | 150 | 200 | 200 | |
| Amount of water | mm | 118 | 145 | 166 | 189 | 216 | 231 | 260 | |
| Protactive device | Hiah and low rressure rotection. antifreeze cretaction. tamessatum contol reverea phaea an | ||||||||
| under-phase protection, high pressure exthaust temperature protection,motor built–in overheat | |||||||||
| protection, overcurfent protecticn, check valve, safefy yalve | |||||||||
| Structural type | Hcrizonta | Horizgntal | Hgrigontal | Horicontal | Horizontal | Horizontal | Horigontal | ||
| Dimensions (mm) | L | 3400 | 3450 | 3450 | 3500 | 3500 | 3600 | 3600 | |
| W | 1300 | 1400 | 1400 | 1580 | 1580 | 1640 | 1640 | ||
| H | 1660 | 1840 | 1840 | 1880 | 1860 | 1900 | 1900 | ||
| Unit waight | Kg | 2400 | 2650 | 3220 | 3330 | 3820 | 3960 | 4310 | |
| Operating weight | Kg | 2640 | 2920 | 3530 | 3630 | 4130 | 4780 | 4610 | |
Screw-type Water Chiller (Cooling/Heating) Parameter Table (2) R22
| Unit model | LSG | 400 | 480 | 560 | 640 | 760 | 920 | 1000 | |
| Nominal cooling capacity | kW | 414 | 468 | 564 | 652 | 758 | 930 | 1020 | |
| Refrigeration ingut power | kW | 78 | 88 | 106 | 122 | 140 | 172 | 186 | |
| Suppl voitage | 3-380V-50Hz | ||||||||
| Start mode | Y- A or solit winding | ||||||||
| Refrigerant | R22 | ||||||||
| Refrigerant charge | 83 | 94 | 113 | 130 | 162 | 186 | 204 | ||
| Refrigersnt control device | Electronic expansicn valve | ||||||||
| Compressor | Type | Semi-enclosed twin screw | |||||||
| Quantity | Unit | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Evaporator | Type | Shell and tube type idesigned water side pressure 1.0MPal | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Water pipe diameter | DN | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
| Amount of water | mm | 72 | 81 | 98 | 113 | 131 | 160 | 176 | |
| Condenser | Type | Shell and tube type (designed water side pressure 1.0MPal | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Water c pe diameter | DN | 125 | 125 | 125 | 150 | 150 | 150 | 150 | |
| Amount of water | m’n | 85 | 96 | 116 | 134 | 156 | 190 | 208 | |
| Protective device | High and low pressure protection, antilreeze protection, tomperature control, reverse phase and under-phase protection, high pressure exhaust temperature protection,motor built–in overheat protection, overcurtent protection, check vaive, safety valve |
||||||||
| Structural type | Horizontal | Harizantnl | Horizontal | Horizontal | Horizontal | Hcrizontal | Horizontal | ||
| Dimensions [mml) | L | 4300 | 4300 | 4300 | 4350 | 4350 | 4390 | 4390 | |
| W | 1300 | 1300 | 1330 | 1400 | 1400 | 1500 | 1500 | ||
| H | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 | ||
| Unt we ght | K9 | 2870 | 2950 | 3060 | 3290 | 3420 | 4150 | 4710 | |
| Operating weight | Kg | 3070 | 3160 | 3270 | 3520 | 3G60 | 4440 | 5040 | |
| Unit mocel | LSG | 1160 | 1400 | 1640 | 1880 | 2200 | 2400 | 2700 | |
| Nominal cooling cacacity | kW | 1162 | 1420 | 1638 | 1868 | 2132 | 2284 | 2670 | |
| Refrigeratior input pown | kW | 210 | 256 | 292 | 328 | 370 | 400 | 442 | |
| Supply voltage | 3-380V-50Hz | ||||||||
| Start mode | Y- A or split winding | ||||||||
| Retricerant | R22 | ||||||||
| Refrigerant chargo | 232 | 284 | 328 | 374 | 426 | 457 | 514 | ||
| Retrigerant control device | Electronic expansion valve | ||||||||
| Compressor | Type | Semi-endlosed twin screw | |||||||
| Quantity | Unit | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Evaporator | Type | Shell and tube type (designed water side pressure 1.0MPa) | |||||||
| Water resistance | KPB | 70-90 | |||||||
| Weter pipe diameter | DN | 200 | 200 | 200 | 250 | 250 | 250 | 250 | |
| Amount of water | m’m | 200 | 245 | 282 | 322 | 367 | 390 | 443 | |
| Condenser | Type | Shell and tube tvce (cesicned woter side pressure 1.0MPa | |||||||
| Water resistance | KPa | 70-90 | |||||||
| Water pipe diamater | DN | 200 | 200 | 200 | 250 | 250 | 250 | 250 | |
| Amgunt of water | m’m | 236 | 289 | 332 | 378 | 431 | 462 | 519 | |
| Prgtective Cevice | Hiah and low oressure protection antifreeze protection. temperature control, reverse phase and under-phase protection, high pressure exhaust temperature protection,motor built–-in overheat protection, overcurrent protection, check valve, safety valye |
||||||||
| Structural type | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | ||
| Dimensions (mm) | L | 4390 | 4450 | 4450 | 4450 | 4550 | 4550 | 4550 | |
| W | 1550 | 1685 | 1800 | 1800 | 1900 | 1900 | 1900 | ||
| H | 1900 | 1950 | 1950 | 1950 | 2000 | 2000 | 2000 | ||
| Unit weight | Ko | 4810 | 5180 | 6490 | 7280 | 7610 | 7880 | 8280 | |
| Operating weight | Kg | 5150 | 6520 | 6850 | 7640 | 7990 | 8270 | 8690 | |
